| 额定载荷 Rated Load | 0.5,1,1.5 (kN) | 
| 综合精度 Comprehensive Precision | 0.02~0.05%F·S | 
| 灵敏度 Sensitivity | 2.0 mV/V | 
| 蠕变 Creep | ±0.02 %F·S/30min | 
| 零点输出 Zero Output | ±1 %F·S | 
| 零点温度影响 Temperature Effect On Zero | ±0.02 %F·S/10℃ | 
| 输出温度影响 Temperature Effect On Output | ±0.02 %F·S/10℃ | 
| 工作温度 Operating Temperature Range | -20℃~+65℃ | 
| 输入阻抗 Input Resistance | 380±10 Ω | 
| 输出阻抗 Output Resistance | 350±3 Ω | 
| 绝缘电阻 Insulation Resistance | >5000 MΩ | 
| 安全过载 Safe Load Limit | 150% F·S | 
| 供桥电压 Bridge Voltage | 建议 10V DC | 
| 材质 Material | 不锈钢 Stainless Steel
 | 
| 传感器接线方式 Load Cell Mode of Connection
 | 输入+:红 Input+: Red 输入-:黑 Input-:Black
 输出+:绿 Output+:Green
 输出-:白 Output-:White
 |